Skip to content

The Very Best in Custom Design Jewelry

  • Home
  • All Rings
    • Custom Design
    • Engagement Rings
      • Moissanite Engagement Rings
      • Lab-Diamond Engagement Rings
      • Natural Diamond Rings
    • Wedding & Eternity Rings
      • Women's Wedding & Eternity Rings
      • Men's Wedding Rings
  • Earring
  • Necklaces & Pendant's
  • Bracelets and Bangle's
  • Loose Interstella Gemstones
    • Loose Earth & Lab created Diamonds
    • Loose Fancy Diamonds, Earth & Lab created
    • Loose Lab Created Moissanite
  • Jewellery Insurance
  • Contact
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • AUD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • AUD $ | Eritrea
  • EUR € | Estonia
  • AUD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • AUD $ | Georgia
  • EUR € | Germany
  • AUD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • AUD $ | Kiribati
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • AUD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • AUD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • AUD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • AUD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • AUD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok

Interstella Diamonds

  • Home
  • All Rings
    • Custom Design
    • Engagement Rings
      • Moissanite Engagement Rings
      • Lab-Diamond Engagement Rings
      • Natural Diamond Rings
    • Wedding & Eternity Rings
      • Women's Wedding & Eternity Rings
      • Men's Wedding Rings
  • Earring
  • Necklaces & Pendant's
  • Bracelets and Bangle's
  • Loose Interstella Gemstones
    • Loose Earth & Lab created Diamonds
    • Loose Fancy Diamonds, Earth & Lab created
    • Loose Lab Created Moissanite
  • Jewellery Insurance
  • Contact
Log in Cart

Item added to your cart

View cart
Interstella Diamonds
Interstella Diamonds

Interstella Diamonds

Find what your Heart Desirer's

The finest quality Lab-Diamonds & Moissanite on the Market Today

  • 0.18 Carats ROUND Diamond

    0.18 Carats ROUND Diamond

    0.18 Carats ROUND Diamond

    Regular price $163.00 USD
    Regular price Sale price $163.00 USD
    Unit price /  per 
  • 0.52ct Round Natural Diamond (Colour J, Clarity VS1, Cut EX, IGI Certified)

    0.52ct Round Natural Diamond (Colour J, Clarity VS1, Cut EX, IGI Certified)

    0.52ct Round Natural Diamond (Colour J, Clarity VS1, Cut EX, IGI Certified)

    Regular price $1,203.00 USD
    Regular price Sale price $1,203.00 USD
    Unit price /  per 
  • 0.53ct Round Lab Grown Diamond (Colour D, Clarity VS2, Cut ID, IGI Certified)

    0.53ct Round Lab Grown Diamond (Colour D, Clarity VS2, Cut ID, IGI Certified)

    0.53ct Round Lab Grown Diamond (Colour D, Clarity VS2, Cut ID, IGI Certified)

    Regular price $337.00 USD
    Regular price Sale price $337.00 USD
    Unit price /  per 
  • 1.01ct Round Lab Grown Diamond (Colour E, Clarity VVS2, Cut ID, IGI Certified)

    1.01ct Round Lab Grown Diamond (Colour E, Clarity VVS2, Cut ID, IGI Certified)

    1.01ct Round Lab Grown Diamond (Colour E, Clarity VVS2, Cut ID, IGI Certified)

    Regular price $643.00 USD
    Regular price Sale price $643.00 USD
    Unit price /  per 
  • 1.01ct Round Lab Grown Diamond (Colour Fancy Vivid Blue, Clarity VVS2, Cut EX, IGI Certified)

    1.01ct Round Lab Grown Diamond (Colour Fancy Vivid Blue, Clarity VVS2, Cut EX, IGI Certified)

    1.01ct Round Lab Grown Diamond (Colour Fancy Vivid Blue, Clarity VVS2, Cut EX, IGI Certified)

    Regular price $744.00 USD
    Regular price Sale price $744.00 USD
    Unit price /  per 
  • 1.02ct Round Lab Grown Diamond (Colour Fancy Intense Pink, Clarity VS2, Cut EX, IGI Certified)

    1.02ct Round Lab Grown Diamond (Colour Fancy Intense Pink, Clarity VS2, Cut EX, IGI Certified)

    1.02ct Round Lab Grown Diamond (Colour Fancy Intense Pink, Clarity VS2, Cut EX, IGI Certified)

    Regular price $1,027.00 USD
    Regular price Sale price $1,027.00 USD
    Unit price /  per 
View all

Quick links

  • Search
  • Privacy Policy
  • Terms of Service
  • Returns, Exchanges and Refund Policy
  • Warranty / Warranty Registration
  • Contact Us

Subscribe to our emails

  • Facebook
  • Instagram
  • TikTok
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Interstella Diamonds Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.